| TELKOMSEL NASIONAL | |||||
| Kode | Keterangan | Harga | Status | ||
| A5 | Telkomsel 5.000 | 5.680 | open | ||
| A10 | Telkomsel 10.000 | 10.605 | open | ||
| A20 | Telkomsel 20.000 | 20.355 | open | ||
| A25 | Telkomsel 25.000 | 25.305 | open | ||
| A50 | Telkomsel 50.000 | 49.855 | open | ||
| A100 | Telkomsel 100.000 | 98.605 | open | ||
| TELKOMSEL PAKET SMS | |||||
| Kode | Keterangan | Harga | Status | ||
| TS1 | 200 SMS (1 hari) | 1.305 | open | ||
| TS5 | 1000 SMS (5 hari) | 5.505 | open | ||
| TELKOMSEL NASIOANAL | |||||
| Kode | Keterangan | Harga | Status | ||
| S10 | Telkomsel Nasional 10.000 | 10.605 | open | ||
| S20 | Telkomsel Nasional 20.000 | 20.355 | open | ||
| S25 | Telkomsel Nasional 25.000 | 25.405 | open | ||
| S50 | Telkomsel Nasional 50.000 | 49.855 | open | ||
| S100 | Telkomsel Nasional 100.000 | 98.605 | open | ||
| TELKOMSEL DATA | |||||
| Kode | Keterangan | Harga | Status | ||
| TD5 | Telkomsel DATA 20Mb 7Hr | 5.755 | open | ||
| TD10 | Telkomsel DATA 40Mb 7Hr | 10.705 | open | ||
| TD20 | Telkomsel DATA 100Mb 7Hr | 20.405 | open | ||
| TD25 | Telkomsel DATA 200Mb 30Hr | 25.405 | open | ||
| TD50 | Telkomsel DATA 800Mb 30Hr | 49.905 | open | ||
| TD100 | Telkomsel DATA 2.5Gb 30Hr | 98.605 | open | ||
| INDOSAT | |||||
| Kode | Keterangan | Harga | Status | ||
| I5 | Indosat 5.000 | 5.855 | open | ||
| I10 | Indosat 10.000 | 10.855 | open | ||
| I20 | Indosat 20.000 | 20.305 | open | ||
| I25 | Indosat 25.000 | 25.255 | open | ||
| I30 | Indosat 30.000 | 30.255 | open | ||
| I50 | Indosat 50.000 | 49.905 | open | ||
| I100 | Indosat 100.000 | 98.755 | open | ||
| TELKOMSEL PROMO | |||||
| Kode | Keterangan | Harga | Status | ||
| PS5 | Telkomsel 5.000 | 5.505 | open | ||
| PS10 | Telkomsel 10.000 | 10.505 | open | ||
| INDOSAT SMS | |||||
| Kode | Keterangan | Harga | Status | ||
| I5S | Indosat 5.000 SMS | 6.305 | open | ||
| I10S | Indosat 10.000 SMS | 11.705 | open | ||
| INDOSAT NASIONAL PROMO | |||||
| Kode | Keterangan | Harga | Status | ||
| PI5 | Indosat Nasional 5.000 | 5.530 | open | ||
| PI10 | Indosat Nasional 10.000 | 10.255 | open | ||
| M20 | Indosat Nasional 20.000 | 20.255 | open | ||
| PI25 | Indosat Nasional 25.000 | 24.355 | open | ||
| M30 | Indosat Nasional 30.000 | 30.255 | open | ||
| PI50 | Indosat Nasional 50.000 | 47.555 | open | ||
| PI100 | Indosat Nasional 100.000 | 94.005 | open | ||
| INDOSAT DATA | |||||
| Kode | Keterangan | Harga | Status | ||
| DI1 | Indosat DATA 1GB/Bln (24Jam) | 19.505 | open | ||
| DI2 | Indosat DATA 2GB/Bln (24Jam) | 31.005 | open | ||
| DI3 | Indosat DATA 3GB/Bln (24Jam) | 43.305 | open | ||
| DI7 | Indosat DATA 7GB/Bulan | 61.005 | open | ||
| DI10 | Indosat DATA 10GB/Bln (24Jam) | 80.505 | open | ||
| DI15 | Indosat DATA 15GB/Bulan | 107.005 | open | ||
| IDMM1 | Indosat DATA 4GB/Bln | 15.505 | open | ||
| IDMM2 | Indosat DATA 8,5GB/Bln | 33.505 | open | ||
| INDOSAT FREEDOM | |||||
| Kode | Keterangan | Harga | Status | ||
| IFC2 | Freedom M 2GB + 10GB 4G | 57.005 | open | ||
| IDC2 | Freedom M 2GB + 10GB 4G | 58.505 | open | ||
| IFC8 | Freedom XL 8GB + 30GB 4G | .00 | close | ||
| IFC12 | Freedom XXL 12GB + UNL 4G | .00 | close | ||
| XL | |||||
| Kode | Keterangan | Harga | Status | ||
| X5 | XL 5.000 | 5.755 | open | ||
| X10 | XL 10.000 | 10.755 | open | ||
| X25 | XL 25.000 | 25.305 | open | ||
| X50 | XL 50.000 | 50.005 | open | ||
| X100 | XL 100.000 | 99.805 | open | ||
| XL HOTROD 3G | |||||
| Kode | Keterangan | Harga | Status | ||
| XD50MB | HotRod 24Jam 50MB, 7hr | 0 | close | ||
| XD | HotRod 24Jam 250MB, 7hr | 0.000 | close | ||
| XD800MB | HotRod 24Jam 800MB, 30hr | 28.005 | open | ||
| XD1 | HotRod 24Jam 1.5GB, 30hr | 45.005 | open | ||
| XD3 | HotRod 24Jam 3GB, 30hr | 54.005 | open | ||
| XD6 | HotRod 24Jam 6GB, 30hr | 89.005 | open | ||
| AXIS | |||||
| Kode | Keterangan | Harga | Status | ||
| AX5 | AXIS 5.000 | 5.755 | open | ||
| AX10 | AXIS 10.000 | 10.755 | open | ||
| AX25 | AXIS 25.000 | 25.305 | open | ||
| AX50 | AXIS 50.000 | 50.005 | open | ||
| AX100 | AXIS 100.000 | 99.705 | open | ||
| THREE | |||||
| Kode | Keterangan | Harga | Status | ||
| T1 | Three 1.000 | 1.355 | open | ||
| T2 | Three 2.000 | 2.355 | open | ||
| T3 | Three 3.000 | 3.455 | open | ||
| T4 | Three 4.000 | 4.505 | open | ||
| T5 | Three 5.000 | 5.455 | open | ||
| T10 | Three 10.000 | 10.455 | open | ||
| T20 | Three 20.000 | 19.930 | open | ||
| T25 | Three 25.000 | 24.980 | open | ||
| T30 | Three 30.000 | 29.955 | open | ||
| T50 | Three 50.000 | 49.780 | open | ||
| T100 | Three 100.000 | 99.005 | open | ||
| XL DATA EXTRA COMBO | |||||
| Kode | Keterangan | Harga | Status | ||
| XDC6 | 5GB+Youtub 5gb+20mnt ALL | 50.905 | open | ||
| XDC12 | 10GB+Youtub 10gb+40mnt ALL | 78.305 | open | ||
| XDC18 | 15GB+Youtub 15gb+60mnt ALL | 114.005 | open | ||
| XDC30 | 20GB+Youtub 20gb+100mnt ALL | 157.005 | open | ||
| XDC42 | 35GB+Youtub 35gb+140mnt AL | 208.505 | open | ||
| PAKET THREE KUOTA | |||||
| Kode | Keterangan | Harga | Status | ||
| PM1 | 1GB + pulsa nelp 10rb sesama | 19.305 | open | ||
| PM2 | 2GB + pulsa nelp 10rb sesama | 34.605 | open | ||
| PM3 | 3GB + pulsa nelp 10rb sesama | 48.505 | open | ||
| PM4 | 4GB + pulsa nelp 10rb sesama | 58.505 | open | ||
| PM5 | 5GB + pulsa nelp 20rb sesama | 73.005 | open | ||
| PM6 | 6GB + pulsa nelp 20rb sesama | 80.005 | open | ||
| PM8 | 8GB + pulsa nelp 20rb sesama | 105.005 | open | ||
| PM10 | 10GB + pulsa nelp 20rb sesama | 125.005 | open | ||
| SMARTFREN | |||||
| Kode | Keterangan | Harga | Status | ||
| SM5 | Smartfren 5.000 | 5.405 | open | ||
| SM10 | Smartfren 10.000 | 10.405 | open | ||
| SM20 | Smartfren 20.000 | 20.455 | open | ||
| SM25 | Smartfren 25.000 | 25.255 | open | ||
| SM50 | Smartfren 50.000 | 49.805 | open | ||
| SM100 | Smartfren 100.000 | 99.305 | open | ||
| VOCER DATA AXIS | |||||
| Kode | Keterangan | Harga | Status | ||
| VA1 | axis data 1gb | 13.605 | open | ||
| VA2 | axis data 2gb | 23.705 | open | ||
| VA3 | axis data 3gb | 30.005 | open | ||
| VA5 | axis data 5gb | 44.005 | open | ||
| VA8 | axis data 8gb | 62.005 | open | ||
| INDOSAT DATAHARIAN | |||||
| Kode | Keterangan | Harga | Status | ||
| IDY1 | Indosat DATA 1GB/1hari | 1.755 | open | ||
| IDY3 | Indosat DATA 1GB/3hari | 3.355 | open | ||
| IDY7 | Indosat DATA 1GB/7hari | 8.955 | open | ||
| IDY15 | Indosat DATA 1GB/15hari | 12.005 | open | ||
| RATU | Indosat DATA 2,5GB/3G | 0 | close | ||
| PLN TOKEN | |||||
| Kode | Keterangan | Harga | Status | ||
| PLN20 | PLN 20.000 | 20.605 | open | ||
| PLN50 | PLN 50.000 | 50.605 | open | ||
| PLN100 | PLN 100.000 | 100.605 | open | ||
| PLN200 | PLN 200.000 | 200.605 | open | ||
| PLN500 | PLN 500.000 | 500.705 | open | ||


